Call For Price
Specification
| Drive System | 48V/450A Advanced EV AC Controller, 5kW AC Motor |
| Charger | Pro Charging Systems Onboard Charger |
| Capacity | 2 - Passenger |
| Battery | Lithium |
Body Configuration
| Windshield | Foldable DOT Windshield |
| Roof | Aluminum Frame with Aluminum frame with solar panel 4*135W + MPPT Solar Charge Controller |
| Floor | Aluminum Profile Non-Slip Floor, High Strength Structure, Corrosion Resistant, Aging Resistant |
| Mirrors | Adjustable & Foldable Side Mirrors |
| Lights and Signals | LED High Low Beam Positioning Headlights, Daytime Running Lights, Taillights, Brake Lights, Turn Signals, Horn & Reversing Buzzer |
| Safety | Retractable Seat Belts |
| Dash | Molded Instrument Panel, Digital Speedometer, Headlight/Turn Signal/Horn, Combination Switch, FNR Switch, Double USB 12V Power Supply, Multiple Cup Holders & State Of Charge Meter |
| Steering | Double-Ended Rack And Pinion, Self-Adjusting |
| Braking System | Four Wheel Hydraulic Disc Brake +Electromagnetic Brake Park |
| Suspension | Front: Double A-Frame Independent Front Suspension + HD Coil Spring Over HD Hydraulic Shock Absorbers Rear: Split Case Transaxle, Gear Ratio 16:1, HD Coil Spring Over HD Hydraulic Shock Absorbers + Rear Suspension Stabilizing Bar |
| Tires | 205/65-10” Aluminum Alloy Wheel |
Dimensions and Performance
| Overall | LxWxH: 11’10”L x 3’10”W x 6’H |
| Box | LxWxH: 4.59’L x 4.04’W x 3.82”H |
| Solar Panel | LxW: 11.05"L x 40.5"W |
| Max Speed | 19 mph |
| Range | 68-80 Mile (Flat Road) |
| Max Climbing ability | 18% |
| Box Loading Ability | 441 lbs |
Electrical Systems
| Controller | Advanced EV Controller 450A |
| Motor | AC Motor 48V/5KW |
| Charger | Option 1: Pro Charge Lithium Onboard Charger 48V/15A |
| Battery | AdvancedLi Lithium Battery Battery Pack 51.02v/200AH |
| Solar Panel | 4*135W + MPPT Solar Charge |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 713.255.4802